Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×NVIDIA TITAN Xp | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $16451 | $909.031 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1405 MHz | 2310 MHz | |
Memory Clock | 1426 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | 12.0 | 12_2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q2 2017 | Q1 2023 | |
# of Samples | 385 | 11134 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 227 FPS (-35.8%) | 353 FPS | |
DirectX 10 | 119 FPS (-36.3%) | 187 FPS | |
DirectX 11 | 152 FPS (-47.3%) | 288 FPS | |
DirectX 12 | 69 FPS (-40.2%) | 115 FPS | |
GPU Compute | 9445 Ops/Sec (-48.8%) | 18446 Ops/Sec | |
G2D Rating | 886 (-26.2%) | 1200 | |
G3D Rating | 18758(-40.7%) | 31616 |
GeForce RTX 4070 Ti | 31,616 | |
NVIDIA TITAN Xp | 18,758 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 34.78 | |
NVIDIA TITAN Xp | 11.40 | |
PassMark Software © 2008-2025 |