Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro P1000 | ×Quadro GP100 | + ADD | |
---|---|---|---|
Price | $289.991 | Search Online | |
Bus Interface | PCI Express 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1354 MHz | 1328 MHz | |
Memory Clock | 1752 MHz | 703 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 47W | 235W | |
First Seen on Chart | Q2 2017 | Q2 2017 | |
# of Samples | 2145 | 29 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 79 FPS (-63.1%) | 213 FPS | |
DirectX 10 | 20 FPS (-83.6%) | 121 FPS | |
DirectX 11 | 31 FPS (-76.9%) | 136 FPS | |
DirectX 12 | 19 FPS (-69.1%) | 60 FPS | |
GPU Compute | 1877 Ops/Sec (-76.2%) | 7893 Ops/Sec | |
G2D Rating | 596 (-29.6%) | 847 | |
G3D Rating | 4465(-72.7%) | 16374 |
Quadro GP100 | 16,374 | |
Quadro P1000 | 4,465 | |
PassMark Software © 2008-2024 |
Quadro P1000 | 15.40 | |
Quadro GP100 | NA | |
PassMark Software © 2008-2024 |