Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro GP100 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | Search Online | $749.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1328 MHz | 735 MHz | |
Memory Clock | 703 MHz | 1750 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | 235W | 140W | |
First Seen on Chart | Q2 2017 | Q2 2021 | |
# of Samples | 29 | 1137 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 213 FPS (-9.2%) | 234 FPS | |
DirectX 10 | 121 FPS (-7.5%) | 131 FPS | |
DirectX 11 | 136 FPS (-13.7%) | 157 FPS | |
DirectX 12 | 60 FPS (-13.1%) | 69 FPS | |
GPU Compute | 7893 Ops/Sec (-21.9%) | 10110 Ops/Sec | |
G2D Rating | 847 (-15.2%) | 999 | |
G3D Rating | 16374 (-15.6%) | 19406 |
RTX A4000 | 19,406 | |
Quadro GP100 | 16,374 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.88 | |
Quadro GP100 | NA | |
PassMark Software © 2008-2024 |