Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro P4000 | ×Quadro RTX 6000 | + ADD | |
---|---|---|---|
Price | $556.191 | $63001 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1227 MHz | 1440 MHz | |
Memory Clock | 1502 MHz | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.1 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 105W | 295W | |
First Seen on Chart | Q1 2017 | Q4 2018 | |
# of Samples | 2298 | 174 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 184 FPS (-8.9%) | 202 FPS | |
DirectX 10 | 68 FPS (-49.5%) | 134 FPS | |
DirectX 11 | 87 FPS (-48.2%) | 169 FPS | |
DirectX 12 | 40 FPS (-43.7%) | 71 FPS | |
GPU Compute | 5187 Ops/Sec (-48.4%) | 10048 Ops/Sec | |
G2D Rating | 814 | 795 (-2.3%) | |
G3D Rating | 11626(-37.9%) | 18733 |
Quadro RTX 6000 | 18,733 | |
Quadro P4000 | 11,626 | |
PassMark Software © 2008-2024 |
Quadro P4000 | 20.90 | |
Quadro RTX 6000 | 2.97 | |
PassMark Software © 2008-2024 |