Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro P2000 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $459.991 | $2794.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1370 MHz | 1350 MHz | |
Memory Clock | 2002 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 5120 MB | 24576 MB | |
DirectX | 12.0 | 12.1 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 280W | |
First Seen on Chart | Q1 2017 | Q4 2018 | |
# of Samples | 1997 | 188 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 126 FPS (-42.0%) | 218 FPS | |
DirectX 10 | 33 FPS (-77.6%) | 150 FPS | |
DirectX 11 | 50 FPS (-71.7%) | 176 FPS | |
DirectX 12 | 27 FPS (-68.5%) | 85 FPS | |
GPU Compute | 2933 Ops/Sec (-71.7%) | 10347 Ops/Sec | |
G2D Rating | 667 (-19.7%) | 830 | |
G3D Rating | 7024(-64.7%) | 19896 |
TITAN RTX | 19,896 | |
Quadro P2000 | 7,024 | |
PassMark Software © 2008-2023 |
Quadro P2000 | 15.27 | |
TITAN RTX | 7.12 | |
PassMark Software © 2008-2023 |