Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro P2000 | ×Quadro RTX 6000 | + ADD | |
---|---|---|---|
Price | $459.991 | $63001 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1370 MHz | 1440 MHz | |
Memory Clock | 2002 MHz | 1750 MHz | |
Maximum Memory Supported | 5120 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 295W | |
First Seen on Chart | Q1 2017 | Q4 2018 | |
# of Samples | 1997 | 126 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 126 FPS (-38.8%) | 206 FPS | |
DirectX 10 | 33 FPS (-76.4%) | 142 FPS | |
DirectX 11 | 50 FPS (-69.2%) | 162 FPS | |
DirectX 12 | 27 FPS (-62.6%) | 72 FPS | |
GPU Compute | 2933 Ops/Sec (-72.0%) | 10481 Ops/Sec | |
G2D Rating | 667 (-17.6%) | 810 | |
G3D Rating | 7024(-63.2%) | 19106 |
Quadro RTX 6000 | 19,106 | |
Quadro P2000 | 7,024 | |
PassMark Software © 2008-2023 |
Quadro P2000 | 15.27 | |
Quadro RTX 6000 | 3.03 | |
PassMark Software © 2008-2023 |