Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 560 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $185.46 BUY NOW! | Search Online | |
Bus Interface | PCIe 3.0 x8 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1175 MHz | NA2 | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 80W | NA2 | |
First Seen on Chart | Q1 2017 | Q2 2024 | |
# of Samples | 4126 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 57 FPS (-86.5%) | 424 FPS | |
DirectX 10 | 16 FPS (-91.3%) | 188 FPS | |
DirectX 11 | 24 FPS (-92.5%) | 323 FPS | |
DirectX 12 | 20 FPS (-78.8%) | 96 FPS | |
GPU Compute | 1464 Ops/Sec (-94.1%) | 24862 Ops/Sec | |
G2D Rating | 488 (-60.0%) | 1220 | |
G3D Rating | 3649(-89.4%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon RX 560 | 3,649 | |
PassMark Software © 2008-2024 |
Radeon RX 560 | 19.67 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |