Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon HD 6950 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $139.991 | $879.991 | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 800 MHz | 2310 MHz | |
Memory Clock | 1250 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 200W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 5142 | 9461 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 66 FPS (-81.3%) | 352 FPS | |
DirectX 10 | 19 FPS (-90.2%) | 189 FPS | |
DirectX 11 | 19 FPS (-93.3%) | 289 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | 952 Ops/Sec (-94.9%) | 18630 Ops/Sec | |
G2D Rating | 443 (-62.9%) | 1195 | |
G3D Rating | 2601(-91.8%) | 31702 |
GeForce RTX 4070 Ti | 31,702 | |
Radeon HD 6950 | 2,601 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 36.03 | |
Radeon HD 6950 | 18.58 | |
PassMark Software © 2008-2025 |