Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 1080 Ti | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $483.821 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1480 MHz | 1980 MHz | |
Memory Clock | 2750 MHz | 1313 MHz | |
Maximum Memory Supported | 11264 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 220W | |
First Seen on Chart | Q1 2017 | Q1 2024 | |
# of Samples | 27584 | 5620 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 230 FPS (-33.3%) | 344 FPS | |
DirectX 10 | 120 FPS (-28.4%) | 168 FPS | |
DirectX 11 | 150 FPS (-45.5%) | 276 FPS | |
DirectX 12 | 65 FPS (-39.6%) | 108 FPS | |
GPU Compute | 9716 Ops/Sec (-44.4%) | 17476 Ops/Sec | |
G2D Rating | 934 (-19.9%) | 1166 | |
G3D Rating | 18574(-38.2%) | 30059 |
GeForce RTX 4070 SUPER | 30,059 | |
GeForce GTX 1080 Ti | 18,574 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 50.10 | |
GeForce GTX 1080 Ti | 38.39 | |
PassMark Software © 2008-2025 |