Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 5100 | ×Quadro RTX 4000 | + ADD | |
---|---|---|---|
Price | $359.991 | $8991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 926-1090 MHz | 1005 MHz | |
Memory Clock | 1650 MHz | 1625 MHz | |
Maximum Memory Supported | 8096 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 160W | |
First Seen on Chart | Q4 2016 | Q1 2019 | |
# of Samples | 292 | 1283 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 88 FPS (-57.7%) | 208 FPS | |
DirectX 10 | 29 FPS (-74.6%) | 113 FPS | |
DirectX 11 | 36 FPS (-71.5%) | 126 FPS | |
DirectX 12 | 26 FPS (-50.8%) | 52 FPS | |
GPU Compute | 2171 Ops/Sec (-65.9%) | 6360 Ops/Sec | |
G2D Rating | 773 (-11.8%) | 876 | |
G3D Rating | 5565 (-63.8%) | 15382 |
Quadro RTX 4000 | 15,382 | |
Radeon Pro WX 5100 | 5,565 | |
PassMark Software © 2008-2024 |
Quadro RTX 4000 | 17.11 | |
Radeon Pro WX 5100 | 15.46 | |
PassMark Software © 2008-2024 |