Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Pro WX 7100 | ×Quadro RTX 4000 | + ADD | |
---|---|---|---|
Price | $1047.991 | $8991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1188 MHz | 1005 MHz | |
Memory Clock | 1750 MHz | 1625 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 130W | 160W | |
First Seen on Chart | Q4 2016 | Q1 2019 | |
# of Samples | 336 | 1439 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 112 FPS (-45.4%) | 206 FPS | |
DirectX 10 | 39 FPS (-64.9%) | 111 FPS | |
DirectX 11 | 51 FPS (-60.0%) | 126 FPS | |
DirectX 12 | 39 FPS (-24.5%) | 52 FPS | |
GPU Compute | 3082 Ops/Sec (-51.1%) | 6299 Ops/Sec | |
G2D Rating | 796 (-7.8%) | 864 | |
G3D Rating | 7819(-48.6%) | 15225 |
Quadro RTX 4000 | 15,225 | |
Radeon Pro WX 7100 | 7,819 | |
PassMark Software © 2008-2025 |
Quadro RTX 4000 | 16.93 | |
Radeon Pro WX 7100 | 7.46 | |
PassMark Software © 2008-2025 |