Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 7100 | ×Quadro GV100 | + ADD | |
---|---|---|---|
Price | $1047.991 | $89991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1188 MHz | 1132 MHz | |
Memory Clock | NA2 | 1696 MHz | |
Maximum Memory Supported | 8192 MB | 32768 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 130W | 250W | |
First Seen on Chart | Q4 2016 | Q1 2018 | |
# of Samples | 299 | 27 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 114 FPS (-47.5%) | 217 FPS | |
DirectX 10 | 39 FPS (-73.9%) | 149 FPS | |
DirectX 11 | 51 FPS (-69.5%) | 169 FPS | |
DirectX 12 | 39 FPS (-52.4%) | 83 FPS | |
GPU Compute | 3186 Ops/Sec (-66.0%) | 9359 Ops/Sec | |
G2D Rating | 820 (-7.7%) | 888 | |
G3D Rating | 7927 (-60.4%) | 20021 |
Quadro GV100 | 20,021 | |
Radeon Pro WX 7100 | 7,927 | |
PassMark Software © 2008-2023 |
Radeon Pro WX 7100 | 7.56 | |
Quadro GV100 | 2.22 | |
PassMark Software © 2008-2023 |