Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon R9 M470 | ×GeForce RTX 5070 Ti Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 ×16 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | 847 MHz | |
| Memory Clock | 1500 MHz | 1750 MHz | |
| Maximum Memory Supported | 4096 MB | 12288 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 75W | 115W | |
| First Seen on Chart | Q4 2016 | Q2 2025 | |
| # of Samples | 7 | 1978 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 48 FPS (-81.1%) | 256 FPS | |
| DirectX 10 | 8 FPS (-94.4%) | 149 FPS | |
| DirectX 11 | 17 FPS (-92.7%) | 237 FPS | |
| DirectX 12 | 11 FPS (-88.9%) | 101 FPS | |
| GPU Compute | 874 Ops/Sec (-89.8%) | 8546 Ops/Sec | |
| G2D Rating | 307 (-68.3%) | 968 | |
| G3D Rating | 2331 (-89.7%) | 22705 | |
| GeForce RTX 5070 Ti Laptop GPU | 22,705 | |
| Radeon R9 M470 | 2,331 | |
| PassMark Software © 2008-2026 |