Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 M470 | ×GeForce RTX 3080 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 ×16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 810 MHz | |
Memory Clock | 1500 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 115W | |
First Seen on Chart | Q4 2016 | Q1 2022 | |
# of Samples | 7 | 1075 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 48 FPS (-76.0%) | 202 FPS | |
DirectX 10 | 8 FPS (-93.8%) | 135 FPS | |
DirectX 11 | 17 FPS (-89.6%) | 166 FPS | |
DirectX 12 | 11 FPS (-87.7%) | 91 FPS | |
GPU Compute | 874 Ops/Sec (-90.0%) | 8706 Ops/Sec | |
G2D Rating | 307 (-63.4%) | 837 | |
G3D Rating | 2331 (-88.2%) | 19759 |
GeForce RTX 3080 Ti Laptop GPU | 19,759 | |
Radeon R9 M470 | 2,331 | |
PassMark Software © 2008-2024 |