Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro P6000 | ×RTX A4000 | + ADD | |
|---|---|---|---|
| Price | $8901 | $1,0431 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Mobile, Workstation | Workstation | |
| Core Clock | 1417 MHz | 735 MHz | |
| Memory Clock | 1126 MHz | 1750 MHz | |
| Maximum Memory Supported | 24000 MB | 16384 MB | |
| DirectX | 12.1 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 250W | 140W | |
| First Seen on Chart | Q4 2016 | Q2 2021 | |
| # of Samples | 182 | 2347 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 189 FPS (-21.8%) | 241 FPS | |
| DirectX 10 | 101 FPS (-18.7%) | 124 FPS | |
| DirectX 11 | 130 FPS (-17.2%) | 158 FPS | |
| DirectX 12 | 52 FPS (-27.4%) | 72 FPS | |
| GPU Compute | 8590 Ops/Sec (-10.4%) | 9582 Ops/Sec | |
| G2D Rating | 735 (-27.8%) | 1018 | |
| G3D Rating | 15459 (-20.2%) | 19362 | |
| RTX A4000 | 19,362 | |
| Quadro P6000 | 15,459 | |
| PassMark Software © 2008-2026 |
| RTX A4000 | 18.56 | |
| Quadro P6000 | 17.37 | |
| PassMark Software © 2008-2026 |