Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 1050 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $2391 | Search Online | |
Bus Interface | PCI-E 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1354 MHz | NA2 | |
Memory Clock | 1752 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 75W | NA2 | |
First Seen on Chart | Q4 2016 | Q2 2024 | |
# of Samples | 20009 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 83 FPS (-80.3%) | 424 FPS | |
DirectX 10 | 24 FPS (-87.1%) | 188 FPS | |
DirectX 11 | 38 FPS (-88.2%) | 323 FPS | |
DirectX 12 | 20 FPS (-78.7%) | 96 FPS | |
GPU Compute | 2109 Ops/Sec (-91.5%) | 24862 Ops/Sec | |
G2D Rating | 459 (-62.4%) | 1220 | |
G3D Rating | 5029(-85.5%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce GTX 1050 | 5,029 | |
PassMark Software © 2008-2025 |
GeForce GTX 1050 | 21.04 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2025 |