Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon R9 350 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $2991 | $2153.941 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 925 MHz | 2230 MHz | |
Memory Clock | 1125 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 60W | 450W | |
First Seen on Chart | Q4 2016 | Q4 2022 | |
# of Samples | 35 | 14789 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 39 FPS (-90.1%) | 397 FPS | |
DirectX 10 | 7 FPS (-96.7%) | 226 FPS | |
DirectX 11 | 13 FPS (-96.0%) | 330 FPS | |
DirectX 12 | 9 FPS (-94.0%) | 149 FPS | |
GPU Compute | 884 Ops/Sec (-96.7%) | 27041 Ops/Sec | |
G2D Rating | 488 (-62.3%) | 1293 | |
G3D Rating | 2006(-94.8%) | 38337 |
GeForce RTX 4090 | 38,337 | |
Radeon R9 350 | 2,006 | |
PassMark Software © 2008-2025 |
GeForce RTX 4090 | 17.80 | |
Radeon R9 350 | 6.71 | |
PassMark Software © 2008-2025 |