Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 450 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $2991 | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1050 MHz | 2340 MHz | |
Memory Clock | 1125 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 65W | 285W | |
First Seen on Chart | Q4 2016 | Q1 2024 | |
# of Samples | 158 | 2664 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 38 FPS (-89.4%) | 358 FPS | |
DirectX 10 | 7 FPS (-96.0%) | 184 FPS | |
DirectX 11 | 12 FPS (-95.7%) | 282 FPS | |
DirectX 12 | 9 FPS (-92.2%) | 115 FPS | |
GPU Compute | 814 Ops/Sec (-95.8%) | 19179 Ops/Sec | |
G2D Rating | 525 (-55.9%) | 1190 | |
G3D Rating | 1920(-93.9%) | 31732 |
GeForce RTX 4070 Ti SUPER | 31,732 | |
Radeon R7 450 | 1,920 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
Radeon R7 450 | 6.42 | |
PassMark Software © 2008-2024 |