Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 450 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $2991 | $829.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1050 MHz | 1855 MHz | |
Memory Clock | 1125 MHz | 2500 MHz | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 65W | 355W | |
First Seen on Chart | Q4 2016 | Q4 2022 | |
# of Samples | 158 | 4550 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 38 FPS (-88.5%) | 327 FPS | |
DirectX 10 | 7 FPS (-95.7%) | 169 FPS | |
DirectX 11 | 12 FPS (-96.6%) | 360 FPS | |
DirectX 12 | 9 FPS (-92.7%) | 123 FPS | |
GPU Compute | 814 Ops/Sec (-95.6%) | 18662 Ops/Sec | |
G2D Rating | 525 (-57.3%) | 1229 | |
G3D Rating | 1920(-93.8%) | 31055 |
Radeon RX 7900 XTX | 31,055 | |
Radeon R7 450 | 1,920 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.42 | |
Radeon R7 450 | 6.42 | |
PassMark Software © 2008-2024 |