Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 450 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $2991 | $1589 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1050 MHz | 2230 MHz | |
Memory Clock | 1125 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 65W | 450W | |
First Seen on Chart | Q4 2016 | Q4 2022 | |
# of Samples | 106 | 3343 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 38 FPS (-90.3%) | 391 FPS | |
DirectX 10 | 7 FPS (-97.2%) | 254 FPS | |
DirectX 11 | 12 FPS (-96.5%) | 351 FPS | |
DirectX 12 | 9 FPS (-93.7%) | 143 FPS | |
GPU Compute | 838 Ops/Sec (-97.3%) | 31566 Ops/Sec | |
G2D Rating | 562 (-57.5%) | 1322 | |
G3D Rating | 1950(-95.0%) | 39330 |
GeForce RTX 4090 | 39,330 | |
Radeon R7 450 | 1,950 | |
PassMark Software © 2008-2023 |
GeForce RTX 4090 | 24.75 | |
Radeon R7 450 | 6.52 | |
PassMark Software © 2008-2023 |