Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 450 | ×GeForce RTX 3080 12GB | + ADD | |
---|---|---|---|
Price | $2991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1050 MHz | 1260 MHz | |
Memory Clock | 1125 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 65W | 350W | |
First Seen on Chart | Q4 2016 | Q1 2022 | |
# of Samples | 151 | 2191 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 38 FPS (-85.9%) | 268 FPS | |
DirectX 10 | 7 FPS (-96.1%) | 186 FPS | |
DirectX 11 | 12 FPS (-94.4%) | 219 FPS | |
DirectX 12 | 9 FPS (-91.7%) | 109 FPS | |
GPU Compute | 825 Ops/Sec (-94.7%) | 15521 Ops/Sec | |
G2D Rating | 525 (-51.6%) | 1084 | |
G3D Rating | 1931 (-92.8%) | 26660 |
GeForce RTX 3080 12GB | 26,660 | |
Radeon R7 450 | 1,931 | |
PassMark Software © 2008-2024 |
Radeon R7 450 | 6.46 | |
GeForce RTX 3080 12GB | NA | |
PassMark Software © 2008-2024 |