Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro Duo | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $3970.361 | $589.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 1980 MHz | |
Memory Clock | 500 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 350W | 220W | |
First Seen on Chart | Q2 2016 | Q1 2024 | |
# of Samples | 714 | 3816 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 127 FPS (-63.1%) | 344 FPS | |
DirectX 10 | 45 FPS (-73.5%) | 169 FPS | |
DirectX 11 | 50 FPS (-82.1%) | 277 FPS | |
DirectX 12 | 43 FPS (-60.1%) | 108 FPS | |
GPU Compute | 3228 Ops/Sec (-81.8%) | 17719 Ops/Sec | |
G2D Rating | 780 (-32.1%) | 1150 | |
G3D Rating | 8183(-72.9%) | 30193 |
GeForce RTX 4070 SUPER | 30,193 | |
Radeon Pro Duo | 8,183 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.17 | |
Radeon Pro Duo | 2.06 | |
PassMark Software © 2008-2024 |