Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro Duo | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $3970.361 | $829.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 1855 MHz | |
Memory Clock | 500 MHz | 2500 MHz | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 350W | 355W | |
First Seen on Chart | Q2 2016 | Q4 2022 | |
# of Samples | 714 | 4550 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 127 FPS (-61.1%) | 327 FPS | |
DirectX 10 | 45 FPS (-73.5%) | 169 FPS | |
DirectX 11 | 50 FPS (-86.2%) | 360 FPS | |
DirectX 12 | 43 FPS (-65.0%) | 123 FPS | |
GPU Compute | 3228 Ops/Sec (-82.7%) | 18662 Ops/Sec | |
G2D Rating | 780 (-36.5%) | 1229 | |
G3D Rating | 8183(-73.6%) | 31055 |
Radeon RX 7900 XTX | 31,055 | |
Radeon Pro Duo | 8,183 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.42 | |
Radeon Pro Duo | 2.06 | |
PassMark Software © 2008-2024 |