Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro Duo | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $3970.361 | $899.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 1855 MHz | |
Memory Clock | 500 MHz | 2500 MHz | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 350W | 355W | |
First Seen on Chart | Q2 2016 | Q4 2022 | |
# of Samples | 713 | 4056 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 128 FPS (-60.9%) | 327 FPS | |
DirectX 10 | 45 FPS (-73.7%) | 170 FPS | |
DirectX 11 | 49 FPS (-86.3%) | 360 FPS | |
DirectX 12 | 43 FPS (-64.6%) | 121 FPS | |
GPU Compute | 3258 Ops/Sec (-82.6%) | 18682 Ops/Sec | |
G2D Rating | 765 (-37.7%) | 1228 | |
G3D Rating | 8164 (-73.6%) | 30962 |
Radeon RX 7900 XTX | 30,962 | |
Radeon Pro Duo | 8,164 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 34.40 | |
Radeon Pro Duo | 2.06 | |
PassMark Software © 2008-2024 |