Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 M470X | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCI-E 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | 1500 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 115W | |
First Seen on Chart | Q2 2016 | Q1 2023 | |
# of Samples | 11 | 4893 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 57 FPS (-74.0%) | 218 FPS | |
DirectX 10 | 10 FPS (-90.9%) | 110 FPS | |
DirectX 11 | 24 FPS (-84.9%) | 158 FPS | |
DirectX 12 | 19 FPS (-74.5%) | 73 FPS | |
GPU Compute | 1275 Ops/Sec (-81.3%) | 6822 Ops/Sec | |
G2D Rating | 426 (-41.6%) | 730 | |
G3D Rating | 3244 (-81.6%) | 17653 |
GeForce RTX 4060 Laptop GPU | 17,653 | |
Radeon R9 M470X | 3,244 | |
PassMark Software © 2008-2024 |