Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 1060 3GB | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $235.471 | $679.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1708 MHz | 2000 MHz | |
Memory Clock | 2000 MHz | 2500 MHz | |
Maximum Memory Supported | 3072 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 120W | 315W | |
First Seen on Chart | Q2 2016 | Q4 2022 | |
# of Samples | 19011 | 2916 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 163 FPS (-48.9%) | 320 FPS | |
DirectX 10 | 55 FPS (-65.8%) | 160 FPS | |
DirectX 11 | 71 FPS (-79.1%) | 339 FPS | |
DirectX 12 | 34 FPS (-67.7%) | 106 FPS | |
GPU Compute | 4120 Ops/Sec (-76.9%) | 17855 Ops/Sec | |
G2D Rating | 772 (-35.1%) | 1190 | |
G3D Rating | 9771(-66.3%) | 28978 |
Radeon RX 7900 XT | 28,978 | |
GeForce GTX 1060 3GB | 9,771 | |
PassMark Software © 2008-2025 |
Radeon RX 7900 XT | 42.62 | |
GeForce GTX 1060 3GB | 41.50 | |
PassMark Software © 2008-2025 |