Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1060 3GB | ×GeForce RTX 3070 Ti | + ADD | |
---|---|---|---|
Price | $269.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1708 MHz | 1575 MHz | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 120W | 290W | |
First Seen on Chart | Q2 2016 | Q2 2021 | |
# of Samples | 16216 | 4838 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 164 FPS (-35.7%) | 255 FPS | |
DirectX 10 | 108 FPS (-68.3%) | 342 FPS | |
DirectX 11 | 178 FPS (-62.0%) | 470 FPS | |
DirectX 12 | 34 FPS (-63.2%) | 91 FPS | |
GPU Compute | 4110 Ops/Sec (-67.1%) | 12494 Ops/Sec | |
G2D Rating | 781 (-25.5%) | 1048 | |
G3D Rating | 9730(-59.0%) | 23742 |
GeForce RTX 3070 Ti | 23,742 | |
GeForce GTX 1060 3GB | 9,730 | |
PassMark Software © 2008-2023 |
GeForce RTX 3070 Ti | 39.57 | |
GeForce GTX 1060 3GB | 36.04 | |
PassMark Software © 2008-2023 |