Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 470/570 | ×GeForce RTX 5090 D | + ADD | |
---|---|---|---|
Price | $388.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 926 MHz | 2017 MHz | |
Memory Clock | 1650 MHz | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 32768 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 120W | 575W | |
First Seen on Chart | Q2 2016 | NA | |
# of Samples | 19414 | 3 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 116 FPS (-72.6%) | 424 FPS | |
DirectX 10 | 41 FPS (-82.9%) | 242 FPS | |
DirectX 11 | 55 FPS (-84.9%) | 366 FPS | |
DirectX 12 | 39 FPS (-68.7%) | 124 FPS | |
GPU Compute | 2970 Ops/Sec (-90.3%) | 30737 Ops/Sec | |
G2D Rating | 724 (-49.8%) | 1443 | |
G3D Rating | 7975(-80.1%) | 40054 |
GeForce RTX 5090 D | 40,054 | |
Radeon RX 470/570 | 7,975 | |
PassMark Software © 2008-2025 |
Radeon RX 470/570 | 20.50 | |
GeForce RTX 5090 D | NA | |
PassMark Software © 2008-2025 |