Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 470/570 | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $388.991 | $649.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 926 MHz | 2000 MHz | |
Memory Clock | 1650 MHz | 2500 MHz | |
Maximum Memory Supported | 8192 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 120W | 315W | |
First Seen on Chart | Q2 2016 | Q4 2022 | |
# of Samples | 18072 | 2535 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 116 FPS (-63.5%) | 318 FPS | |
DirectX 10 | 41 FPS (-74.2%) | 160 FPS | |
DirectX 11 | 55 FPS (-83.7%) | 338 FPS | |
DirectX 12 | 39 FPS (-63.1%) | 105 FPS | |
GPU Compute | 3017 Ops/Sec (-83.2%) | 17985 Ops/Sec | |
G2D Rating | 725 (-38.6%) | 1181 | |
G3D Rating | 8001(-72.3%) | 28864 |
Radeon RX 7900 XT | 28,864 | |
Radeon RX 470/570 | 8,001 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 44.41 | |
Radeon RX 470/570 | 20.57 | |
PassMark Software © 2008-2024 |