Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 470/570 | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $388.991 | $999.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 926 MHz | 1925 MHz | |
Memory Clock | 1650 MHz | 2250 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 120W | 335W | |
First Seen on Chart | Q2 2016 | Q2 2022 | |
# of Samples | 18072 | 2229 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 116 FPS (-61.2%) | 299 FPS | |
DirectX 10 | 41 FPS (-75.3%) | 167 FPS | |
DirectX 11 | 55 FPS (-81.7%) | 301 FPS | |
DirectX 12 | 39 FPS (-65.9%) | 114 FPS | |
GPU Compute | 3017 Ops/Sec (-79.8%) | 14966 Ops/Sec | |
G2D Rating | 725 (-29.7%) | 1031 | |
G3D Rating | 8001(-71.6%) | 28157 |
Radeon RX 6950 XT | 28,157 | |
Radeon RX 470/570 | 8,001 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.16 | |
Radeon RX 470/570 | 20.57 | |
PassMark Software © 2008-2024 |