Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 460 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $166.811 | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1090 MHz | 2340 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 285W | |
First Seen on Chart | Q2 2016 | Q1 2024 | |
# of Samples | 3603 | 2664 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 61 FPS (-83.0%) | 358 FPS | |
DirectX 10 | 18 FPS (-90.4%) | 184 FPS | |
DirectX 11 | 27 FPS (-90.3%) | 282 FPS | |
DirectX 12 | 23 FPS (-79.9%) | 115 FPS | |
GPU Compute | 1674 Ops/Sec (-91.3%) | 19179 Ops/Sec | |
G2D Rating | 576 (-51.6%) | 1190 | |
G3D Rating | 4103(-87.1%) | 31732 |
GeForce RTX 4070 Ti SUPER | 31,732 | |
Radeon RX 460 | 4,103 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
Radeon RX 460 | 24.60 | |
PassMark Software © 2008-2024 |