Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 460 | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | $166.811 | $539.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1090 MHz | 1920 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 200W | |
First Seen on Chart | Q2 2016 | Q2 2023 | |
# of Samples | 3488 | 2821 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 61 FPS (-80.7%) | 316 FPS | |
DirectX 10 | 18 FPS (-87.9%) | 145 FPS | |
DirectX 11 | 27 FPS (-89.0%) | 247 FPS | |
DirectX 12 | 23 FPS (-77.0%) | 100 FPS | |
GPU Compute | 1682 Ops/Sec (-88.8%) | 15020 Ops/Sec | |
G2D Rating | 574 (-48.6%) | 1117 | |
G3D Rating | 4113 (-84.7%) | 26861 |
GeForce RTX 4070 | 26,861 | |
Radeon RX 460 | 4,113 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 | 49.74 | |
Radeon RX 460 | 24.66 | |
PassMark Software © 2008-2023 |