Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 460 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $166.811 | $782.2 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1090 MHz | 2310 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 285W | |
First Seen on Chart | Q2 2016 | Q1 2023 | |
# of Samples | 3488 | 4123 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 61 FPS (-82.8%) | 353 FPS | |
DirectX 10 | 18 FPS (-91.2%) | 199 FPS | |
DirectX 11 | 27 FPS (-90.6%) | 289 FPS | |
DirectX 12 | 23 FPS (-79.6%) | 112 FPS | |
GPU Compute | 1682 Ops/Sec (-91.3%) | 19334 Ops/Sec | |
G2D Rating | 574 (-52.4%) | 1205 | |
G3D Rating | 4113 (-87.0%) | 31688 |
GeForce RTX 4070 Ti | 31,688 | |
Radeon RX 460 | 4,113 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 Ti | 40.51 | |
Radeon RX 460 | 24.66 | |
PassMark Software © 2008-2023 |