Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 460 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $166.811 | $1629.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1090 MHz | 2230 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 450W | |
First Seen on Chart | Q2 2016 | Q4 2022 | |
# of Samples | 3326 | 1291 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 61 FPS (-84.0%) | 381 FPS | |
DirectX 10 | 35 FPS (-93.2%) | 511 FPS | |
DirectX 11 | 68 FPS (-92.2%) | 875 FPS | |
DirectX 12 | 23 FPS (-84.1%) | 143 FPS | |
GPU Compute | 1703 Ops/Sec (-94.7%) | 31878 Ops/Sec | |
G2D Rating | 577 (-56.5%) | 1328 | |
G3D Rating | 4130(-89.5%) | 39322 |
GeForce RTX 4090 | 39,322 | |
Radeon RX 460 | 4,130 | |
PassMark Software © 2008-2023 |
Radeon RX 460 | 24.76 | |
GeForce RTX 4090 | 24.12 | |
PassMark Software © 2008-2023 |