Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 460 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $166.811 | $1799.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1090 MHz | 2230 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 450W | |
First Seen on Chart | Q2 2016 | Q4 2022 | |
# of Samples | 3603 | 11935 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 61 FPS (-84.7%) | 397 FPS | |
DirectX 10 | 18 FPS (-92.3%) | 230 FPS | |
DirectX 11 | 27 FPS (-91.8%) | 333 FPS | |
DirectX 12 | 23 FPS (-84.5%) | 148 FPS | |
GPU Compute | 1674 Ops/Sec (-94.1%) | 28525 Ops/Sec | |
G2D Rating | 576 (-55.5%) | 1295 | |
G3D Rating | 4103(-89.4%) | 38572 |
GeForce RTX 4090 | 38,572 | |
Radeon RX 460 | 4,103 | |
PassMark Software © 2008-2024 |
Radeon RX 460 | 24.60 | |
GeForce RTX 4090 | 21.43 | |
PassMark Software © 2008-2024 |