Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 460 | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $166.811 | $999.991 | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1090 MHz | 1925 MHz | |
Memory Clock | 1750 MHz | 2250 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 335W | |
First Seen on Chart | Q2 2016 | Q2 2022 | |
# of Samples | 3582 | 2131 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 61 FPS (-79.7%) | 299 FPS | |
DirectX 10 | 18 FPS (-89.5%) | 168 FPS | |
DirectX 11 | 27 FPS (-91.0%) | 301 FPS | |
DirectX 12 | 23 FPS (-79.8%) | 114 FPS | |
GPU Compute | 1680 Ops/Sec (-88.8%) | 15029 Ops/Sec | |
G2D Rating | 574 (-44.3%) | 1031 | |
G3D Rating | 4103 (-85.5%) | 28203 |
Radeon RX 6950 XT | 28,203 | |
Radeon RX 460 | 4,103 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.20 | |
Radeon RX 460 | 24.60 | |
PassMark Software © 2008-2024 |