Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×NVIDIA TITAN X | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | $6081 | $1,1001 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1417 MHz | 2295 MHz | |
| Memory Clock | 2500 (10000) MHz | 1438 MHz | |
| Maximum Memory Supported | 12288 MB | 16384 MB | |
| DirectX | 12.0 | 12 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 250W | 320W | |
| First Seen on Chart | Q2 2016 | Q1 2024 | |
| # of Samples | 500 | 8327 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 382 FPS | |
| DirectX 10 | NA | 192 FPS | |
| DirectX 11 | NA | 301 FPS | |
| DirectX 12 | NA | 134 FPS | |
| GPU Compute | NA | 19689 Ops/Sec | |
| G2D Rating | 912 (-28.5%) | 1276 | |
| G3D Rating | 13660 (-60.1%) | 34234 | |
| GeForce RTX 4080 SUPER | 34,234 | |
| NVIDIA TITAN X | 13,660 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4080 SUPER | 31.12 | |
| NVIDIA TITAN X | 22.46 | |
| PassMark Software © 2008-2025 |