Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×NVIDIA TITAN X | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $608.11 | $999.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1417 MHz | 1925 MHz | |
Memory Clock | 2500 (10000) MHz | 2250 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 335W | |
First Seen on Chart | Q2 2016 | Q2 2022 | |
# of Samples | 500 | 2229 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 299 FPS | |
DirectX 10 | NA | 167 FPS | |
DirectX 11 | NA | 301 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 14966 Ops/Sec | |
G2D Rating | 912 (-11.5%) | 1031 | |
G3D Rating | 13660(-51.5%) | 28157 |
Radeon RX 6950 XT | 28,157 | |
NVIDIA TITAN X | 13,660 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.16 | |
NVIDIA TITAN X | 22.46 | |
PassMark Software © 2008-2024 |