Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1060 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $339.99 BUY NOW! | $849.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1708 MHz | 1855 MHz | |
Memory Clock | 2002 MHz | 2500 MHz | |
Maximum Memory Supported | 6144 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 120W | 355W | |
First Seen on Chart | Q2 2016 | Q4 2022 | |
# of Samples | 42346 | 4634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 166 FPS (-49.2%) | 327 FPS | |
DirectX 10 | 55 FPS (-67.6%) | 169 FPS | |
DirectX 11 | 72 FPS (-79.9%) | 360 FPS | |
DirectX 12 | 37 FPS (-70.2%) | 124 FPS | |
GPU Compute | 4319 Ops/Sec (-76.9%) | 18657 Ops/Sec | |
G2D Rating | 749 (-39.1%) | 1229 | |
G3D Rating | 10076(-67.6%) | 31067 |
Radeon RX 7900 XTX | 31,067 | |
GeForce GTX 1060 | 10,076 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 36.55 | |
GeForce GTX 1060 | 29.64 | |
PassMark Software © 2008-2024 |