Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 480 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $339.991 | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1266 MHz | 2340 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 285W | |
First Seen on Chart | Q2 2016 | Q1 2024 | |
# of Samples | 11562 | 2664 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 121 FPS (-66.3%) | 358 FPS | |
DirectX 10 | 44 FPS (-76.4%) | 184 FPS | |
DirectX 11 | 58 FPS (-79.4%) | 282 FPS | |
DirectX 12 | 41 FPS (-63.9%) | 115 FPS | |
GPU Compute | 3587 Ops/Sec (-81.3%) | 19179 Ops/Sec | |
G2D Rating | 777 (-34.7%) | 1190 | |
G3D Rating | 8613(-72.9%) | 31732 |
GeForce RTX 4070 Ti SUPER | 31,732 | |
Radeon RX 480 | 8,613 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
Radeon RX 480 | 25.33 | |
PassMark Software © 2008-2024 |