Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 480 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $339.991 | $609.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1266 MHz | 1980 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 220W | |
First Seen on Chart | Q2 2016 | Q1 2024 | |
# of Samples | 11789 | 8261 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 120 FPS (-65.0%) | 343 FPS | |
DirectX 10 | 44 FPS (-73.9%) | 167 FPS | |
DirectX 11 | 58 FPS (-78.8%) | 274 FPS | |
DirectX 12 | 41 FPS (-61.8%) | 108 FPS | |
GPU Compute | 3541 Ops/Sec (-79.5%) | 17269 Ops/Sec | |
G2D Rating | 775 (-34.0%) | 1174 | |
G3D Rating | 8583(-71.4%) | 29964 |
GeForce RTX 4070 SUPER | 29,964 | |
Radeon RX 480 | 8,583 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.12 | |
Radeon RX 480 | 25.25 | |
PassMark Software © 2008-2025 |