Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 1070 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $498.77 BUY NOW! | $1099.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1506 MHz | 2295 MHz | |
Memory Clock | 2002 MHz | 1438 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 320W | |
First Seen on Chart | Q2 2016 | Q1 2024 | |
# of Samples | 32767 | 6641 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 197 FPS (-48.3%) | 382 FPS | |
DirectX 10 | 82 FPS (-57.6%) | 193 FPS | |
DirectX 11 | 100 FPS (-66.9%) | 302 FPS | |
DirectX 12 | 48 FPS (-64.0%) | 133 FPS | |
GPU Compute | 6131 Ops/Sec (-69.2%) | 19921 Ops/Sec | |
G2D Rating | 846 (-33.4%) | 1269 | |
G3D Rating | 13498(-60.6%) | 34231 |
GeForce RTX 4080 SUPER | 34,231 | |
GeForce GTX 1070 | 13,498 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 SUPER | 31.12 | |
GeForce GTX 1070 | 27.06 | |
PassMark Software © 2008-2025 |