Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1070 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $529.991 | $739.97 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1506 MHz | 2310 MHz | |
Memory Clock | 2002 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 285W | |
First Seen on Chart | Q2 2016 | Q1 2023 | |
# of Samples | 44946 | 7771 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 198 FPS (-44.2%) | 354 FPS | |
DirectX 10 | 83 FPS (-56.5%) | 191 FPS | |
DirectX 11 | 100 FPS (-65.5%) | 290 FPS | |
DirectX 12 | 47 FPS (-58.8%) | 114 FPS | |
GPU Compute | 6195 Ops/Sec (-67.5%) | 19040 Ops/Sec | |
G2D Rating | 847 (-29.2%) | 1196 | |
G3D Rating | 13498(-57.6%) | 31828 |
GeForce RTX 4070 Ti | 31,828 | |
GeForce GTX 1070 | 13,498 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce GTX 1070 | 25.47 | |
PassMark Software © 2008-2024 |