Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GRID M60-1B | ×Quadro P6000 | + ADD | |
---|---|---|---|
Price | Search Online | $32501 | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1417 MHz | |
Memory Clock | NA2 | 1126 MHz | |
Maximum Memory Supported | NA2 | 24000 MB | |
DirectX | NA2 | 12.1 | |
OpenGL | NA2 | 4.5 | |
Max TDP | NA2 | 250W | |
First Seen on Chart | Q2 2016 | Q4 2016 | |
# of Samples | 1 | 127 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 186 FPS | |
DirectX 10 | NA | 101 FPS | |
DirectX 11 | NA | 130 FPS | |
DirectX 12 | NA | 53 FPS | |
GPU Compute | NA | 8760 Ops/Sec | |
G2D Rating | 483 (-33.4%) | 726 | |
G3D Rating | 4457(-71.1%) | 15426 |
Quadro P6000 | 15,426 | |
GRID M60-1B | 4,457 | |
PassMark Software © 2008-2025 |
Quadro P6000 | 4.75 | |
GRID M60-1B | NA | |
PassMark Software © 2008-2025 |