Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID M60-4Q | ×Quadro RTX 6000 | + ADD | |
---|---|---|---|
Price | Search Online | $63001 | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1440 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 295W | |
First Seen on Chart | Q2 2016 | Q4 2018 | |
# of Samples | 6 | 174 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 66 FPS (-67.4%) | 202 FPS | |
DirectX 10 | 33 FPS (-75.3%) | 134 FPS | |
DirectX 11 | 13 FPS (-92.4%) | 169 FPS | |
DirectX 12 | 25 FPS (-64.7%) | 71 FPS | |
GPU Compute | 418 Ops/Sec (-95.8%) | 10048 Ops/Sec | |
G2D Rating | 278 (-65.1%) | 795 | |
G3D Rating | 3831 (-79.5%) | 18733 |
Quadro RTX 6000 | 18,733 | |
GRID M60-4Q | 3,831 | |
PassMark Software © 2008-2024 |
Quadro RTX 6000 | 2.97 | |
GRID M60-4Q | NA | |
PassMark Software © 2008-2024 |