Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon R7 370 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $2153.941 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | 12 | 12 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 150W | 450W | |
First Seen on Chart | Q2 2016 | Q4 2022 | |
# of Samples | 3944 | 16905 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 79 FPS (-80.0%) | 398 FPS | |
DirectX 10 | 20 FPS (-91.3%) | 225 FPS | |
DirectX 11 | 27 FPS (-91.7%) | 327 FPS | |
DirectX 12 | 21 FPS (-85.8%) | 150 FPS | |
GPU Compute | 1937 Ops/Sec (-92.8%) | 26948 Ops/Sec | |
G2D Rating | 611 (-53.0%) | 1299 | |
G3D Rating | 4495(-88.2%) | 38244 |
GeForce RTX 4090 | 38,244 | |
Radeon R7 370 | 4,495 | |
PassMark Software © 2008-2025 |
GeForce RTX 4090 | 17.76 | |
Radeon R7 370 | NA | |
PassMark Software © 2008-2025 |