Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Firepro W5170M | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | 925 MHz | NA2 | |
Memory Clock | 1125 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q4 2015 | Q4 2023 | |
# of Samples | 91 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 37 FPS (-84.5%) | 241 FPS | |
DirectX 10 | 7 FPS (-94.4%) | 125 FPS | |
DirectX 11 | 11 FPS (-93.8%) | 176 FPS | |
DirectX 12 | 9 FPS (-90.8%) | 96 FPS | |
GPU Compute | 776 Ops/Sec (-91.1%) | 8694 Ops/Sec | |
G2D Rating | 367 (-62.9%) | 988 | |
G3D Rating | 1778 (-91.8%) | 21623 |
Radeon 610M Ryzen 9 7845HX | 21,623 | |
Firepro W5170M | 1,778 | |
PassMark Software © 2008-2024 |