Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Firepro W5170M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | 925 MHz | 1230 MHz | |
Memory Clock | 1125 MHz | 2000 MHz | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q4 2015 | Q1 2023 | |
# of Samples | 91 | 3243 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 37 FPS (-83.1%) | 221 FPS | |
DirectX 10 | 7 FPS (-94.0%) | 118 FPS | |
DirectX 11 | 11 FPS (-93.9%) | 178 FPS | |
DirectX 12 | 9 FPS (-89.7%) | 86 FPS | |
GPU Compute | 776 Ops/Sec (-90.7%) | 8310 Ops/Sec | |
G2D Rating | 367 (-51.9%) | 763 | |
G3D Rating | 1778 (-90.9%) | 19528 |
GeForce RTX 4070 Laptop GPU | 19,528 | |
Firepro W5170M | 1,778 | |
PassMark Software © 2008-2024 |