Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Firepro W5170M | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | Search Online | $749.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Workstation | |
Core Clock | 925 MHz | 735 MHz | |
Memory Clock | 1125 MHz | 1750 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | NA2 | 140W | |
First Seen on Chart | Q4 2015 | Q2 2021 | |
# of Samples | 80 | 631 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 38 FPS (-83.3%) | 226 FPS | |
DirectX 10 | 7 FPS (-94.9%) | 138 FPS | |
DirectX 11 | 11 FPS (-92.8%) | 150 FPS | |
DirectX 12 | 8 FPS (-87.3%) | 67 FPS | |
GPU Compute | 782 Ops/Sec (-92.5%) | 10495 Ops/Sec | |
G2D Rating | 386 (-60.3%) | 973 | |
G3D Rating | 1763(-90.8%) | 19172 |
RTX A4000 | 19,172 | |
Firepro W5170M | 1,763 | |
PassMark Software © 2008-2023 |
RTX A4000 | 25.56 | |
Firepro W5170M | NA | |
PassMark Software © 2008-2023 |