Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 390X | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $799.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1050 MHz | 2340 MHz | |
Memory Clock | 1500 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 275W | 285W | |
First Seen on Chart | Q2 2016 | Q1 2024 | |
# of Samples | 1275 | 3356 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 144 FPS (-59.8%) | 359 FPS | |
DirectX 10 | 54 FPS (-70.5%) | 184 FPS | |
DirectX 11 | 60 FPS (-78.8%) | 281 FPS | |
DirectX 12 | 41 FPS (-64.6%) | 116 FPS | |
GPU Compute | 3646 Ops/Sec (-80.8%) | 18966 Ops/Sec | |
G2D Rating | 824 (-31.3%) | 1199 | |
G3D Rating | 9412(-70.4%) | 31781 |
GeForce RTX 4070 Ti SUPER | 31,781 | |
Radeon R9 390X | 9,412 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.73 | |
Radeon R9 390X | NA | |
PassMark Software © 2008-2024 |