Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 390X | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.97 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1050 MHz | 2310 MHz | |
Memory Clock | 1500 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 275W | 285W | |
First Seen on Chart | Q2 2016 | Q1 2023 | |
# of Samples | 1269 | 7771 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 144 FPS (-59.3%) | 354 FPS | |
DirectX 10 | 54 FPS (-71.7%) | 191 FPS | |
DirectX 11 | 60 FPS (-79.5%) | 290 FPS | |
DirectX 12 | 41 FPS (-64.2%) | 114 FPS | |
GPU Compute | 3649 Ops/Sec (-80.8%) | 19040 Ops/Sec | |
G2D Rating | 825 (-31.0%) | 1196 | |
G3D Rating | 9416(-70.4%) | 31828 |
GeForce RTX 4070 Ti | 31,828 | |
Radeon R9 390X | 9,416 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Radeon R9 390X | NA | |
PassMark Software © 2008-2024 |