Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 380 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $89.991 | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 970 MHz | 2340 MHz | |
Memory Clock | 1375 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 190W | 285W | |
First Seen on Chart | Q1 2016 | Q1 2024 | |
# of Samples | 3643 | 2664 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 93 FPS (-73.9%) | 358 FPS | |
DirectX 10 | 29 FPS (-84.0%) | 184 FPS | |
DirectX 11 | 41 FPS (-85.5%) | 282 FPS | |
DirectX 12 | 32 FPS (-71.9%) | 115 FPS | |
GPU Compute | 2257 Ops/Sec (-88.2%) | 19179 Ops/Sec | |
G2D Rating | 654 (-45.0%) | 1190 | |
G3D Rating | 6134(-80.7%) | 31732 |
GeForce RTX 4070 Ti SUPER | 31,732 | |
Radeon R9 380 | 6,134 | |
PassMark Software © 2008-2024 |
Radeon R9 380 | 68.17 | |
GeForce RTX 4070 Ti SUPER | 42.88 | |
PassMark Software © 2008-2024 |